Ariens/Gravely Socket Head Cap Screw Bolt OEM #05901840

$1.99

Replacement zinc plated socket head cap screw bolt for select Ariens lawn mowers. Ariens OEM hardware helps to ensure that your equipment is performing at its highest level.

Product price
Additional options total:
Order total:
SKU: 05901840 Categories: , Tags: , , Brands: ,

Description

Ariens/Gravely Socket Head Cap Screw Bolt OEM #05901840

This part is compatible with the following machines:

Ariens
915159 (010000-) 915159
991151 (035000 – 039999) Apex 60
991161 (040000) Apex 48
991159 (040000) Apex 52
991151 (000105 – 014999) Apex 60
991151 (025000 – 034999) Apex 60
991153 (040000 +) Apex 48
991155 (040000 +) Apex 52
991157 (040000 +) Apex 60
991151 (000101 – 000104) Apex 60
991153 (035000 – 039999) Apex 48
991155 (035000 – 039999) Apex 52
991157 (035000 – 039999) Apex 60
991153 (025000 – 034999) Apex 48
991151 (015000 – 024999) Apex 60
991155 (000413 – 014999) Apex 52
991153 (000104 – 014999) Apex 48
991155 (025000 – 034999) Apex 52
991157 (025000 – 034999) Apex 60
991155 (000101 – 000412) Apex 52
991153 (000101 – 000103) Apex 48
991177 (000101 – 014999) Apex 60 Carb
991153 (015000 – 024999) Apex 48
991155 (015000 – 024999) Apex 52
991157 (000303 – 014999) Apex 60
991157 (015000 – 024999) Apex 60
991173 (000101 – 014999) Apex 48 Carb
991175 (000101 – 014999) Apex 52 Carb
991157 (000101 – 000302) Apex 60
991177 (015000) Apex 60 Carb
991173 (015000) Apex 48 Carb
991175 (015000) Apex 52 Carb
991311 (000101 – 014999) Apex Ce 48
991311 (025000 – 034999) Apex Ce 48
991312 (000101 – 000222) Apex Ce 52
991312 (000223 – 014999) Apex Ce 52
991311 (020000 – 024999) Apex Ce 48
991312 (020000 – 024999) Apex Ce 52
991312 (035000 – 039999) Apex Ce 52
991311 (035000 – 039999) Apex Ce 48
991311 (015000 – 019999) Apex Ce 48
991312 (015000 – 019999) Apex Ce 52
991312 (025000 – 034999) Apex Ce 52
915323 (035000 – 044999) Zoom 42 Ce
915323 (030000 – 034999) Zoom 42 Ce
915220 (080000) Ikon-X 42
915224 (035000 – 044999) Ikon-X 42 Carb
915323 (045000 – 061999) Zoom 42 Ce
915221 (080000) Ikon-X 42
915268 (000101) Ikon-Xd 42
915175 (000101 – 015999) Ikon-X 42
915220 (075000 – 079999) Ikon-X 42
915323 (010000 – 029999) Briggs And Stratton, 42-Inch Mower Ce
915221 (075000 – 079999) Ikon-X 42
915177 (000101 – 015999) Ikon-X 52
915220 (035000 – 044999) Ikon-X 42
915220 (045000 – 074999) Ikon-X 42
915222 (080000) Ikon-X 52
915221 (035000 – 044999) Ikon-X 42
915221 (045000 – 074999) Ikon-X 42
915175 (016000) Ikon-X 42
915223 (080000) Ikon-X 52
915266 (000101) Ikon-Xd 52
915267 (000101) Ikon-Xd 52
915159 (035000 – 044999) Zoom 42
915161 (035000 – 044999) Zoom 50
915177 (016000) Ikon-X 52
915222 (075000 – 079999) Ikon-X 52
915223 (075000 – 079999) Ikon-X 52
915224 (045000) Ikon-X 42 Carb
915226 (080000) Ikon Xl 42
915159 (045000) Zoom 42
915233 (000101) Zoom 42 Carb
915161 (030000 – 034999) Zoom 50
915161 (045000) Zoom 50
915159 (030000 – 034999) Zoom 42
915161 (010000 – 029999) Kohler, Zoom 50-Inch Mower
915226 (075000 – 079999) Ikon-Xl 42
915159 (010000 – 029999) Kohler, Zoom 42-Inch Mower
915222 (035000 – 044999) Ikon-X 52
915222 (045000 – 074999) Ikon-X 52
915331 (075000 – 079999) Ikon-X 42 Ce
915223 (035000 – 044999) Ikon-X 52
915223 (045000 – 074999) Ikon-X 52
915171 (035000 – 044999) Zoom 42 Carb
915273 (000101) Ikon-Xd 60
915171 (030000 – 034999) Zoom 42 Carb
915329 (016000) Ikon X 42 Ce
915171 (010000 – 029999) Kohler, Zoom 42-Inch Mower Carb
915171 (045000) Zoom 42 Carb
915225 (035000 – 044999) Ikon-X 52 Carb
915226 (035000 – 044999) Ikon Xl 42
915226 (045000 – 074999) Ikon Xl 42
915227 (080000) Ikon Xl 52
915225 (045000) Ikon-X 52 Carb
915331 (045000 – 074999) Ikon X 42 Ce
915227 (075000 – 079999) Ikon-Xl 52
915332 (075000 – 079999) Ikon-X 52 Ce
915220 (030000 – 034999) Ikon-X 42
915228 (075000 – 079999) Ikon-Xl 60
915331 (035000 – 044999) Ikon X 42 Ce
915229 (080000) Ikon Xl 60
915237 (035000 – 044999) Ikon Xl 42 Carb
915219 (000101) Ikon-Xl 60
915237 (045000) Ikon Xl 42 Carb
915226 (030000 – 034999) Ikon Xl 42
915229 (075000 – 079999) Ikon-Xl 60
915224 (030000 – 034999) Ikon-X 42 Carb
915227 (035000 – 044999) Ikon Xl 52
915227 (045000 – 074999) Ikon Xl 52
915228 (045000 – 074999) Ikon Xl 60
915228 (035000 – 044999) Ikon Xl 60
915332 (045000 – 074999) Ikon X 52 Ce
915237 (030000 – 034999) Ikon Xl 42 Carb
915229 (035000 – 044999) Ikon Xl 60
915229 (045000 – 074999) Ikon Xl 60
915220 (000101 – 029999) Ikon-X 42
915332 (035000 – 044999) Ikon X 52 Ce
915239 (035000 – 044999) Ikon Xl 52 Carb
915222 (030000 – 034999) Ikon-X 52
915223 (000101 – 029999) Ikon-X 52
915223 (030000 – 034999) Ikon-X 52
915331 (030000 – 034999) Ikon X 42 Ce
915239 (045000) Ikon Xl 52 Carb
915222 (000101 – 029999) Ikon-X 52
915227 (030000 – 034999) Ikon Xl 52
915228 (030000 – 034999) Ikon Xl 60
915331 (000101 – 029999) Ikon X 42 Ce
915241 (035000 – 044999) Ikon Xl 60 Carb
915229 (030000 – 034999) Ikon Xl 60
915241 (045000) Ikon Xl 60 Carb
915225 (030000 – 034999) Ikon-X 52 Carb
915226 (000101 – 029999) Ikon Xl 42
915224 (000101 – 029999) Ikon-X 42 Carb
915239 (030000 – 034999) Ikon Xl 52 Carb
915225 (000101 – 029999) Ikon-X 52 Carb
915332 (000101 – 029999) Ikon X 52 Ce
915227 (000101 – 029999) Ikon Xl 52
915241 (030000 – 034999) Ikon Xl 60 Carb
915332 (030000 – 034999) Ikon X 52 Ce
915229 (000101 – 029999) Ikon Xl 60
915228 (000101 – 029999) Ikon Xl 60
915201 (000101 & Above) Ikon-Xl 52 Inch Zero-Turn Mower 24hp Kohler Twin
915203 (000101 & Above) Ikon-Xl 42 Inch Zero-Turn Mower 22hp Kohler Twin
915205 (016000 & Above) Ikon-X 52 Inch Zero-Turn Mower 24hp Briggs And Stratton
915207 (016000 & Above) Ikon-X 42 Inch Zero-Turn Mower 22hp Briggs And Stratton
915213 (000101 & Above) Zoom 42 Inch Zero-Turn Mower 19hp Kohler Twin
915215 (000101 & Above) Zoom 50 Inch Zero-Turn Mower 21hp Kohler Twin
915217 (000101 & Above) Ikon-Xl 60 Inch Zero-Turn Mower 25hp Kohler Twin
915235 (000101 & Above) Zoom 50 Inch Zero-Turn Mower Kohler Twin Carb
Expand the 150+ compatible machines

Additional information

Weight 1 lbs
Dimensions 2 × 2 × 1 in
MPN